Exante syncs NetSuite accounting data through Merge’s unified Accounting API. Data flows inbound only — from NetSuite into Exante.
Invoices
NetSuite invoices are synced as Exante invoices. The sync captures status, financial data, line items, and payment state.
| NetSuite field | Exante field | Notes |
|---|
| Invoice number | Invoice number | |
| Status | Invoice status | Mapped to Exante statuses (see below) |
| Invoice date | Issue date | |
| Due date | Due date | Falls back to issue date if not set |
| Currency | Currency | Defaults to USD |
| Paid on date | Paid date | |
| Contact | Target party | Resolved via customer sync |
| Line items | Invoice line items | Products and discounts parsed from lines |
Status mapping
| Merge status | Exante status | Notes |
|---|
| DRAFT | Draft | |
| OPEN | Sent | Mapped to Overdue if past due date |
| PARTIALLY_PAID | Partially paid | |
| PAID | Paid | |
| VOID / VOIDED | Void | |
Customers
NetSuite customers are synced as Exante parties when their invoices are synced. A customer is created or updated the first time it appears as a contact on a synced invoice.
| NetSuite field | Exante field | Notes |
|---|
| Name | Party name | |
| Email addresses | Contact email | Multiple emails parsed into separate contacts |
| Phone numbers | Contact phone | |
| Billing address | Party address | Structured address fields |
| Shipping address | Party address | Stored alongside billing address |
Customers are only synced when they appear on an invoice. Standalone customers without invoices are not imported.
Items and products
NetSuite items referenced by invoice line items are synced as Exante products. Negative-amount line items are classified as discounts.
| NetSuite field | Exante field | Notes |
|---|
| Item name | Product name | |
| Unit price | Base price | Stored in cents |
| Type | Metadata | SERVICE or INVENTORY |
Line items
Each invoice line item is aggregated by product and currency. Negative amounts are grouped as discounts.
| NetSuite field | Exante field | Notes |
|---|
| Item | Product reference | Resolved via item sync |
| Unit price | Unit price | |
| Quantity | Quantity | |
| Total amount | Line total | Stored in cents |
Sync behavior
| Behavior | Detail |
|---|
| Sync direction | Inbound only (NetSuite to Exante) |
| Sync model | Invoice-driven — customers and items are created on demand |
| Initial sync | Full import of all invoices and their referenced customers and items |
| Incremental sync | Webhook-triggered when Merge completes a sync cycle; uses modified-after timestamps |
| Polling safety net | Periodic polling catches any events missed by webhooks |
| Duplicate handling | Merge IDs used for deduplication; existing records are updated |
| Deletion | Deleted NetSuite records are not automatically removed from Exante |